Food Exchange List
Group # 1: STARCH.
One serving size from starch group provide 15 gram carbohydrate, 3 gram protein, 0-1 gram fat, 80 kilo calories.
| Choice | Size / weight | Choice | Size / weight |
| Weight/ brown bread (Lebnani) | 1 slice (30 gram) | Rice or macaroni or crushed wheat | ½ cup |
| Rekhal (Omani bread) (no gee) | 1 | Flour | 3 spoons |
| Bread إفرنجي | 1 piece (30 grams) | Barley | ½ cup |
| Burger bread | 2 | Potato chips | 1 small (21 gram or ¾ oz) |
| Cornflakes (sugar free) | ¾ cup | Corn or peas | ½ cup |
| Popcorn (oil free) | 3 cups | 1 piece of corn medium size | 1 (14 gram) |
| Cooked beans (bean و فاصوليا و lentil) | ½ cup | Mixed vegetables | 1 cup |
| Potato boiled or backed | 1 small piece | Mashed potato | ½ cup |
The starch food which are cooked with oil are calculated as starch group + fat group.
| Choice | Size / weight | Choice | Size / weight |
| Chapatti / parata | ½ (30 gram) | Fried potato | 16-25 slice (85 gram) |
| Sweets with dates | ½ | Biscuit | 30 gram |
Group #2: MEAT.
1 portion of meat (medium in amount of fat) consists of 7-gram protein, 5gram fat, and 57 calories.
One portion of meat equal to:
30-gram red meat, fish, or chicken (without skin or bone)
30-gram shellfish: shrimp or prawns.
30-gram cheese, labneh (2 table spoon) or one egg.
Two portion of meat equal to: 60 gram = chicken leg, = ½ cup tined tuna.
Tree portion of meat equal to: 90 gram = small piece burger = ½ chicken chest= one slice of fish.
It’s better to grille or boil the meat
120 gram uncooked meat +90 gram cooked meat.
Group # 3: FRUIT.
This group includes, fresh fruits, frozen, drayed and juices.
Size includes one whole fruit.
One portion of fruit consist of 15 gram carbohydrate, 60 calories
| Choice | Size / weight | Choice | Size / weight |
| Apple | 1 small/ 112 gram | Dates | 3 pieces/ 20 gram |
| Peach fresh | 4 pieces/ 154 gram | Raisin | 2 tale spoon / 20 gram |
| Banana | One / 112 gram | Grapes | 15 pieces/ 85 gram |
| Red watermelon | 1- ¼ cup (378 gram with skin) | Mango | ½ piece / ½ cup (154 gram) |
| Yellow watermelon | ¼-1/2 cup (308 gram) | Kiwi | 1 big piece (100 gram) |
| Cherry fresh | 12 pieces (84 gram) | أفندي | 1 big piece (100 gram) |
| Orange | 1 small (165) | Plum | 1 medium (168 gram) |
| Papaya | ½ cup (190 gram) | Pear | ½ big piece /(112 gram) |
| Pineapple | ¾ cup (120 gram) | Strawberry | 1 and ¼ cup (190 gram) |
| Red peach | 2 small (100 gram) | Fig fresh | Two medium piece (85 gram) |
| Fig dray | 1-1 and ½ piece (20 gram) | Apple juice, grape, or orange | ½ cup (120 gram) |
Group # 4: VEGETABLES.
One portion of vegetables equal to:
½ cup of boiled vegetables (100 gram)
½ cup of vegetables juice
One cup of fresh vegetables.
One portion of vegetables consists of 5-gram carbohydrates, 2-gram protein and 25 calories.
| Red Omani carrot | Artichoke | Cornflower |
| Carrot | Cabbage | Cucumber |
| Eggplant | Mixed vegetables | Okra |
| Spinach | Tomato |
Group #5: MILK.
MILK IS DEVIDED INTO THREE GROUPS DEPENDING ON THE FAT CONTANT
One cup fat calories
- Skim milk 0-3 90
- Low fat milk 5 120
- Full fat milk 8 150
One portion of milk consists of 12 grams carbohydrates and 8-gram protein.
| Choice | Size / weight | Choice | Size / weight |
| Milk | 1 cup/ 240 gram | Powdered milk | 1/3 cup /25 gram |
| Condense milk | ½ cup/ 120 gram | Yogurt | One cup/240 gram |
Group #6: FATS.
One portion of fat consists of 5 gram of fat and 45 calories.
| Choice | Size / weight | Choice | Size / weight |
| Olive oil, sun flower oil | 1 tea spoon | Olive | 8-10 pieces |
| Avocado | 30 gram | Mayonnaise | 1 tea spoon |
- Suggestion for specification of portion numbers from each group according to the calories that the patient needs.
| Group | Calories | ||
| 1500 | 1800 | 2200 | |
| Starch group #1 | 7 | 9 | 10 |
| Meat group #2 | 5 | 6 | 7 |
| Fruit group #3 | 3 | 3 | 4 |
| Veg. group #4 | 3 | 4 | 4 |
| Milk group #5 | 1,1/2 | 1,1/2 | 2 |
| Fat group #6 | 4 | 5 | 8 |
Sample of One Day Diet Plan
Sample 1:
|
Sample 2:
| Time | Amount | Food |
| Breakfast | 2 piece | toast |
| 1 | Boiled egg | |
| 1 as desired | Tomato or cucumber+ lettuce | |
| ½ cup | Low fat milk | |
| Snack 1 | 1 piece | Fresh fruit |
| 20 grams( ¼ cup) | Rusk | |
| Lunch | ¾ cup 1 piece | Yogurt (low fat and) cucumber salad |
| 1cup | Rice Boiled without oil, or gee) | |
| ½ cup | chicken, meat or fish ( backed or boiled) | |
| Snack 2 | 1 piece | Apple or any fruit |
| 2 small pieces or one big piece | Plain biscuit | |
| Dinner | 1 cup | Boiled peas |
| ½ cup | Minced beef | |
| ½
1 1 piece |
Tomato
Cucumber + lettuce as desired Fruit |
|
| Snack 3 | 1 cup | Milk (low fat) without sugar |
| ¼ cup | Rusk |
Sample 3:
| Time | Amount | Food |
| Breakfast | 2/3cup | Pita bread |
| ½ cup | Boiled chick peas/ boiled banes | |
| As desired | Green onions | |
| 1 piece | Tomato | |
| Snack 1 | ½ cup | Low fat milk |
| 1 piece | fruit | |
| Lunch | Macaroni: | |
| 1cup | Boiled macaroni | |
| ½ cup | Mixed vegetables | |
| ½ cup | Minced chicken or beef | |
| 1 cup | Green salad | |
| Snack 2 | 1 piece(1 cup=150 ml) | Muhalabia with nonfat milk + sweetener |
| 1 piece | Fruit | |
| Dinner | Macaroni: | |
| 1cup | Boiled macaroni | |
| ½ cup | Yogurt low fat | |
| 2 table spoon | sour cheese/ labneh | |
| ½ | Tomato | |
| 1 | Cucumber | |
| Lettuce | As desired | |
| 1 pieces | sour cheese/ labneh fruit | |
| Snack 3 | ½ cup | Boiled corn |
| ½ cup | Yogurt drink low fat |
Diet Plan For Diabetes Patient /Kcal
Diet Plan For Diabetes Patient/Kcal
- Dietitian / nutritionist will determine the calories that the diabetes patient need according to the doctor instruction or the patient body requirements.
- Dietitian / nutritionist will determine the serving size from different food groups when meeting the patient.
- Please refer to the dietitian before starting the diet.
| Time | Serving size | Group number | Example |
| Breakfast | ______________ | Starch / Bread (group #1) | _______________ |
| ______________ | Fruit (group #3) | _______________ | |
| ______________ | Milk (group #5) | _______________ | |
| ______________ | Fat (group #7) | _______________ | |
| Snack #1 | ______________ | Starch / Bread (group #1) | _______________ |
| ______________ | Vegetables (group #4) | _______________ | |
| Lunch | ______________ | Starch / Bread (group #1) | |
| ______________ | Meat (group #2) | _______________ | |
| ______________ | Fruit (group #3) | _______________ | |
| ______________ | Milk (group #5) | _______________ | |
| ______________ | Vegetables (group #1) | _______________ | |
| ______________ | Fat (group #7) | _______________ | |
| Snack #2 | ______________ | Milk (group #5) | _______________ |
| ______________ | Fruit (group #3) | _______________ | |
| ______________ | Vegetables (group #1) | _______________ | |
| Diner | ______________ | Starch / Bread (group #1) | _______________ |
| ______________ | Meat (group #2) | _______________ | |
| ______________ | Fruit (group #3) | _______________ | |
| ______________ | Milk (group #5) | _______________ | |
| ______________ | Vegetables (group #1) | _______________ | |
| ______________ | Fat (group #7) | _______________ | |
| Snack # 3 | ______________ | Milk (group #5) | _______________ |
| ______________ | Fruit (group #3) | _______________ | |
| ______________ | Starch / Bread (group #1) | _______________ |


